Lightweight and portable, work independently;
Lower power consumption, longer working time;
Using imported electronic components, it has the advantages of accurate numerical value and stable waveform.
| Project | Parameter Description |
| Measuring Principle | 2 channel NDIR type gas analyzer, No moving parts. |
| Minimum Sampling Flow | 1 L/min |
| CO2 Range | 0-99 mmHg, 0-99 kPa, 0-13 % |
| CO2 Resolution | 1 mmHg, 0.1 kPa or 0.1 % |
| CO2 Accuracy | 0~40 mmHg ±2 mmHg, 41~99 mmHg ±8 % of readings. |
| 0~5.3 % ±0.3 %, 5.4~9.9 % ±8 % of readings. | |
| 0~5.3 kPa ±0.3 kPa, 5.4~9.9 kPa ±8 % of readings. | |
| Drift of CO2 Measurement Accuracy | Short drift: Less than 1 mmHg offset in 4 hours. |
| Long drift: Meet measurement accuracy requirements within 120 hours. | |
| Respiratory Rate | 0~150 bpm |
| Respiratory Rate Accuracy | ±1 bpm |
| Adult/Pediatric Airway Adapter | Dead space 6 ml, Flow resistance < 0.3 cm H2O (@ 30 LPM) |
| Neonatal Airway Adapter | Dead space 1 ml, Flow resistance < 1.3 cm H2O (@ 10 LPM) |
| Gas Compensation | 128*128 pixel 1.44 inch TFT color display |
| Power Supply | 51mm*43mm*45mm |
| Temperature | Operating: 0 to 40°C; Storage: -40 to 70°C; Transport: -40 to 70°C. |
| Humidity | Operating: 10 to 90% RH, non-condensing; Storage: 10 to 90% RH, non-condensing. Transport: 10 to 90% RH, non-condensing. |
| Atmospheric Pressure | Operating: 400-800 mmHg; Storage: 400-800 mmHg; Transport: 400-800 mmHg. |
| Water Resistance | IP33 - Splash-proof - Sensor only. |
Real-time monitoring of the patient’s end-tidal carbon dioxide respiratory waveform (Capnograph), end-tidal carbon dioxide concentration (EtCO2), and respiratory rate (RR). We offer two models of airway adapters, for adults/children (CSM01A) and infants (CSM01B), to suit different types of patients.
We follow what is clear, excel in our work, adhere to our path, and devote ourselves to our cause.
2 Area, 5th Floor, No.10 Standard Workshop, Yanghe Road, Economic-Technological Development Area, Qinhuangdao City, Hebei Province, China.